Hydroxyethyl cellulose(HEC)
Grades and applications
| Application |
|---|
| Cement Based Renders and Trowelling Compounds |
| Emulsion Based Systems |
| 3D Concrete Printing |
| Paints |
| Ceramics |
| Polymerisation |
| Personal Care |
| Home Care |
| Oilfield |
| Others |
| HEC | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHH | H 10 YG4 | H 15 YG4 | H 20 P2 | H 20 YG4 | H 25 YG4 | H 200 NP2 | H 300 NG4 | H 300 P2 | H 300 YP2 | H 4000 NG4 | H 4070 NG4 | H 10000 NG4 | H 10000 P2 | H 15000 YP2 | H 30000 YP2 | H 30070 NP2 | H 100000 YP2 | H 100070 NP2 | HA 40 YP2 | HC 50 NP2 | HQ 6000 YG4 Plus | HS 250 YG4 | HS 6000 YP2 | HS 6002 YP2 | HS 15000 YP2 | HS 30000 YP2 | HS 60000 YP2 | HS 100000 YP2 | HS 200000 YP2 | HX 6000 YG4 Plus | HX 500 T |
| • | • | • | |||||||||||||||||||||||||||||
| • | • | • | • | • | |||||||||||||||||||||||||||
| • | • | ||||||||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||
| • | • | • | |||||||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| • | • | • | • | • | • | • | |||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| • | • | • | |||||||||||||||||||||||||||||
HEC provides excellent thickening efficiency, color development, open time, and superior resistance to biodegradation. It also plays a role in the emulsion, dispersion, stability and water retention. The coating has good rheological properties at different shear rates, and has good workability and leveling performance, good splash and sag resistance.
The major advantages that HEC offers as a coating thickener are:
• Excellent color development and color acceptance
• High thickening efficiency
• Compatibility with a broad range of paint ingredients
• Batch to batch uniformity
• Good brush and roller application
• Anti-sagging properties
• Water soluble
As one of professional Hydroxyethyl cellulose suppliers, Zeicel provides series of high quality HEC products to meet several industries for our customers around the world. Our main HEC products include Z150B, ZHQ100.
Z150B
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Appearance | White or off – white powder , no visible evidence of contamination by foreign matter | Conforms |
| Identification | Conform | Conforms |
| PH | 6.0 – 8.5 | 7.9 |
| Viscosity ( Brookfield , 1% , 25o C) | 5600 – 7000 cp | 6650 |
| Particle Size | Min 92% pass 80 mesh | Conforms |
| Loss on Drying | Not More Than 6.0% | 5.2% |
| Residue on Ignition | Not More Than 5.0 % | 3.1% |
| Conclusion : conforms with Q/MXHP005 – 2016 | ||
ZB100
| ITEM | SPECIFICATION | RESULT |
|---|---|---|
| Appearance | White or off – white powder , no visible evidence of contamination by foreign matter | Conforms |
| Identification | Conform | Conforms |
| PH | 6.0 – 8.5 | 7.8 |
| Viscosity ( Brookfield , 1% , 25o C) | 3400 – 5500 cp | 5190 |
| Particle Size | Min 92% pass 80 mesh | Conforms |
| Loss on Drying | Not More Than 5.0% | 5.2% |
| Residue on Ignition | Not More Than 5.0 % | 3.3% |
| Conclusion : conforms with Q/MXHP005 – 2016 | ||
ZB100 Plus
| Appearance | White or similar to white powder |
|---|---|
| Moisture (%) | Max. 6.0 |
| Ash content (%) | Max. 5.0 |
| PH | 6.0 – 8.5 |
| Bulk density | 0.30 – 0.50 g/cm3 |
| Particle Size | Min 92% pass through 80 mesh |
| Brookfield | 3400 – 6000 mpa.s |